Nana Addo Mahama | Hogwarts Community School (2024-2025) | ||||||
---|---|---|---|---|---|---|---|
4th/5 | Grade 1 (1st Term) | ||||||
Subject | Test 1 | Test 2 | Project | Exam | Total Score | Position | Grade |
Mathematics | 14 | 13 | 12 | 16 | 55 | 4th | D (Pass) |
English | 6 | 15 | 13 | 28 | 62 | 5th | C (Credit) |
Science | 12 | 4 | 14 | 18 | 48 | 4th | E (Poor) |
French | 16 | 18 | 15 | 26 | 75 | 3rd | B (Very Good) |
Social Studies | 11 | 18 | 13 | 24 | 66 | 3rd | C+ (Good) |
History | 6 | 14 | 14 | 10 | 44 | 5th | E (Poor) |
OWOP | 13 | 10 | 14 | 22 | 59 | 4th | C (Credit) |
IT | 8 | 13 | 13 | 16 | 50 | 4th | E (Poor) |
Creative Arts | 8 | 10 | 15 | 25 | 58 | 5th | C (Credit) |
Twi | 16 | 4 | 14 | 15 | 49 | 3rd | E (Poor) |
Performance vs Class Average
This graph compares Nana Addo Mahama's performance in each subject and the corresponding class average (in green). If the performance bar is blue, this indicates Nana Addo Mahama's performance is above the class average. A red bar indicates a below average score.
Social Skills
This graph measures Nana Addo Mahama's attention span, reading ability, presentation skills, and team work
Highest to Least Subject score.
A red bar indicates that Nana Addo Mahama could benefit from some additional tuition, while an orange bar suggests it is time to refocus and strive for improvement.
Nana Addo Mahama | Hogwarts Community School (2024-2025) | ||||||
---|---|---|---|---|---|---|---|
4th/5 | Grade 1 (2nd Term) | ||||||
Subject | Test 1 | Test 2 | Project | Exam | Total Score | Position | Grade |
Mathematics | 16 | 12 | 13 | 14 | 55 | 4th | D (Pass) |
English | 28 | 13 | 15 | 6 | 62 | 5th | C (Credit) |
Science | 18 | 14 | 4 | 12 | 48 | 4th | E (Poor) |
French | 26 | 15 | 18 | 16 | 75 | 3rd | B (Very Good) |
Social Studies | 24 | 13 | 18 | 11 | 66 | 3rd | C+ (Good) |
History | 10 | 14 | 14 | 6 | 44 | 5th | E (Poor) |
OWOP | 22 | 14 | 10 | 13 | 59 | 4th | C (Credit) |
IT | 16 | 13 | 13 | 8 | 50 | 4th | E (Poor) |
Creative Arts | 25 | 15 | 10 | 8 | 58 | 5th | C (Credit) |
Twi | 15 | 14 | 4 | 16 | 49 | 3rd | E (Poor) |
Performance vs Class Average
This graph compares Nana Addo Mahama's performance in each subject and the corresponding class average (in green). If the performance bar is blue, this indicates Nana Addo Mahama's performance is above the class average. A red bar indicates a below average score.
Social Skills
This graph measures Nana Addo Mahama's attention span, reading ability, presentation skills, and team work
Highest to Least Subject score.
A red bar indicates that Nana Addo Mahama could benefit from some additional tuition, while an orange bar suggests it is time to refocus and strive for improvement.