Selorm Sevor | Hogwarts Community School (2024-2025) | ||||||
---|---|---|---|---|---|---|---|
3rd/5 | Grade 1 (1st Term) | ||||||
Subject | Test 1 | Test 2 | Project | Exam | Total Score | Position | Grade |
Mathematics | 17 | 19 | 14 | 21 | 71 | 2nd | B (Very Good) |
English | 18 | 15 | 15 | 33 | 81 | 3rd | B+ (Excellent) |
Science | 14 | 14 | 10 | 11 | 49 | 3rd | E (Poor) |
French | 18 | 16 | 13 | 36 | 83 | 2nd | B+ (Excellent) |
Social Studies | 14 | 16 | 14 | 14 | 58 | 4th | C (Credit) |
History | 11 | 5 | 17 | 15 | 48 | 4th | E (Poor) |
OWOP | 13 | 9 | 16 | 18 | 56 | 5th | C (Credit) |
IT | 10 | 18 | 15 | 26 | 69 | 2nd | C+ (Good) |
Creative Arts | 12 | 17 | 14 | 17 | 60 | 3rd | C (Credit) |
Twi | 10 | 10 | 13 | 20 | 53 | 2nd | D (Pass) |
This graph compares Selorm Sevor's performance in each subject and the corresponding class average (in green). If the performance bar is blue, this indicates Selorm Sevor's performance is above the class average. A red bar indicates a below average score.
A red bar indicates that Selorm Sevor could benefit from some additional tuition, while an orange bar suggests it is time to refocus and strive for improvement.
This graph measures Selorm Sevor's attention span, reading ability, presentation skills, and team work
Selorm Sevor | Hogwarts Community School (2024-2025) | ||||||
---|---|---|---|---|---|---|---|
3rd/5 | Grade 1 (2nd Term) | ||||||
Subject | Test 1 | Test 2 | Project | Exam | Total Score | Position | Grade |
Mathematics | 21 | 14 | 19 | 17 | 71 | 2nd | B (Very Good) |
English | 33 | 15 | 15 | 18 | 81 | 3rd | B+ (Excellent) |
Science | 11 | 10 | 14 | 14 | 49 | 3rd | E (Poor) |
French | 36 | 13 | 16 | 18 | 83 | 2nd | B+ (Excellent) |
Social Studies | 14 | 14 | 16 | 14 | 58 | 4th | C (Credit) |
History | 15 | 17 | 5 | 11 | 48 | 4th | E (Poor) |
OWOP | 18 | 16 | 9 | 13 | 56 | 5th | C (Credit) |
IT | 26 | 15 | 18 | 10 | 69 | 2nd | C+ (Good) |
Creative Arts | 17 | 14 | 17 | 12 | 60 | 3rd | C (Credit) |
Twi | 20 | 13 | 10 | 10 | 53 | 2nd | D (Pass) |
This graph compares Selorm Sevor's performance in each subject and the corresponding class average (in green). If the performance bar is blue, this indicates Selorm Sevor's performance is above the class average. A red bar indicates a below average score.
A red bar indicates that Selorm Sevor could benefit from some additional tuition, while an orange bar suggests it is time to refocus and strive for improvement.
This graph measures Selorm Sevor's attention span, reading ability, presentation skills, and team work