Serwaa Akoto | Hogwarts Community School (2024-2025) | ||||||
---|---|---|---|---|---|---|---|
2nd/5 | Grade 1 (1st Term) | ||||||
Subject | Test 1 | Test 2 | Project | Exam | Total Score | Position | Grade |
Mathematics | 18 | 13 | 12 | 26 | 69 | 3rd | C+ (Good) |
English | 14 | 16 | 18 | 34 | 82 | 2nd | B+ (Excellent) |
Science | 17 | 18 | 18 | 20 | 73 | 2nd | B (Very Good) |
French | 18 | 17 | 13 | 24 | 72 | 4th | B (Very Good) |
Social Studies | 9 | 17 | 12 | 36 | 74 | 2nd | B (Very Good) |
History | 14 | 4 | 16 | 19 | 53 | 2nd | D (Pass) |
OWOP | 15 | 17 | 13 | 20 | 65 | 2nd | C (Credit) |
IT | 11 | 18 | 12 | 16 | 57 | 3rd | C (Credit) |
Creative Arts | 15 | 15 | 13 | 18 | 61 | 2nd | C (Credit) |
Twi | 6 | 9 | 13 | 18 | 46 | 5th | E (Poor) |
This graph compares Serwaa Akoto's performance in each subject and the corresponding class average (in green). If the performance bar is blue, this indicates Serwaa Akoto's performance is above the class average. A red bar indicates a below average score.
A red bar indicates that Serwaa Akoto could benefit from some additional tuition, while an orange bar suggests it is time to refocus and strive for improvement.
This graph measures Serwaa Akoto's attention span, reading ability, presentation skills, and team work
Serwaa Akoto | Hogwarts Community School (2024-2025) | ||||||
---|---|---|---|---|---|---|---|
2nd/5 | Grade 1 (2nd Term) | ||||||
Subject | Test 1 | Test 2 | Project | Exam | Total Score | Position | Grade |
Mathematics | 26 | 12 | 13 | 18 | 69 | 3rd | C+ (Good) |
English | 34 | 18 | 16 | 14 | 82 | 2nd | B+ (Excellent) |
Science | 20 | 18 | 18 | 17 | 73 | 2nd | B (Very Good) |
French | 24 | 13 | 17 | 18 | 72 | 4th | B (Very Good) |
Social Studies | 36 | 12 | 17 | 9 | 74 | 2nd | B (Very Good) |
History | 19 | 16 | 4 | 14 | 53 | 2nd | D (Pass) |
OWOP | 20 | 13 | 17 | 15 | 65 | 2nd | C (Credit) |
IT | 16 | 12 | 18 | 11 | 57 | 3rd | C (Credit) |
Creative Arts | 18 | 13 | 15 | 15 | 61 | 2nd | C (Credit) |
Twi | 18 | 13 | 9 | 6 | 46 | 5th | E (Poor) |
This graph compares Serwaa Akoto's performance in each subject and the corresponding class average (in green). If the performance bar is blue, this indicates Serwaa Akoto's performance is above the class average. A red bar indicates a below average score.
A red bar indicates that Serwaa Akoto could benefit from some additional tuition, while an orange bar suggests it is time to refocus and strive for improvement.
This graph measures Serwaa Akoto's attention span, reading ability, presentation skills, and team work