James Wingaate | Hogwarts Community School (2024-2025) | ||||||
---|---|---|---|---|---|---|---|
5th/5 | Grade 1 (1st Term) | ||||||
Subject | Test 1 | Test 2 | Project | Exam | Total Score | Position | Grade |
Mathematics | 17 | 13 | 10 | 15 | 55 | 4th | D (Pass) |
English | 12 | 18 | 14 | 24 | 68 | 4th | C+ (Good) |
Science | 9 | 4 | 9 | 15 | 37 | 5th | F (Fail) |
French | 14 | 16 | 12 | 28 | 70 | 5th | C+ (Good) |
Social Studies | 11 | 10 | 11 | 24 | 56 | 5th | C (Credit) |
History | 12 | 12 | 16 | 13 | 53 | 2nd | D (Pass) |
OWOP | 13 | 11 | 14 | 22 | 60 | 3rd | C (Credit) |
IT | 0 | 13 | 13 | 16 | 42 | 5th | E (Poor) |
Creative Arts | 10 | 13 | 13 | 23 | 59 | 4th | C (Credit) |
Twi | 9 | 11 | 12 | 15 | 47 | 4th | E (Poor) |
Performance vs Class Average
This graph compares James Wingaate's performance in each subject and the corresponding class average (in green). If the performance bar is blue, this indicates James Wingaate's performance is above the class average. A red bar indicates a below average score.
Social Skills
This graph measures James Wingaate's attention span, reading ability, presentation skills, and team work
Highest to Least Subject score.
A red bar indicates that James Wingaate could benefit from some additional tuition, while an orange bar suggests it is time to refocus and strive for improvement.
James Wingaate | Hogwarts Community School (2024-2025) | ||||||
---|---|---|---|---|---|---|---|
5th/5 | Grade 1 (2nd Term) | ||||||
Subject | Test 1 | Test 2 | Project | Exam | Total Score | Position | Grade |
Mathematics | 15 | 10 | 13 | 17 | 55 | 4th | D (Pass) |
Science | 15 | 9 | 4 | 9 | 37 | 5th | F (Fail) |
French | 28 | 12 | 16 | 14 | 70 | 5th | C+ (Good) |
Social Studies | 24 | 11 | 10 | 11 | 56 | 5th | C (Credit) |
History | 13 | 16 | 12 | 12 | 53 | 2nd | D (Pass) |
OWOP | 22 | 14 | 11 | 13 | 60 | 3rd | C (Credit) |
IT | 16 | 13 | 13 | 0 | 42 | 5th | E (Poor) |
Creative Arts | 23 | 13 | 13 | 10 | 59 | 4th | C (Credit) |
Twi | 15 | 12 | 11 | 9 | 47 | 4th | E (Poor) |
English | 24 | 14 | 18 | 17 | 73 | 4th | B (Very Good) |
Performance vs Class Average
This graph compares James Wingaate's performance in each subject and the corresponding class average (in green). If the performance bar is blue, this indicates James Wingaate's performance is above the class average. A red bar indicates a below average score.
Social Skills
This graph measures James Wingaate's attention span, reading ability, presentation skills, and team work
Highest to Least Subject score.
A red bar indicates that James Wingaate could benefit from some additional tuition, while an orange bar suggests it is time to refocus and strive for improvement.