Harry Akwasi Potter | Hogwarts Community School (2024-2025) | ||||||
---|---|---|---|---|---|---|---|
1st/5 | Grade 1 (1st Term) | ||||||
Subject | Test 1 | Test 2 | Project | Exam | Total Score | Position | Grade |
Mathematics | 18 | 16 | 15 | 29 | 78 | 1st | B (Very Good) |
English | 19 | 18 | 18 | 37 | 92 | 1st | A (Distinction) |
Science | 20 | 18 | 17 | 35 | 90 | 1st | A (Distinction) |
French | 20 | 20 | 18 | 32 | 90 | 1st | A (Distinction) |
Social Studies | 13 | 20 | 15 | 37 | 85 | 1st | B+ (Excellent) |
History | 10 | 14 | 15 | 18 | 57 | 1st | C (Credit) |
OWOP | 14 | 18 | 16 | 32 | 80 | 1st | B (Very Good) |
IT | 9 | 17 | 15 | 34 | 75 | 1st | B (Very Good) |
Creative Arts | 13 | 16 | 15 | 36 | 80 | 1st | B (Very Good) |
Twi | 14 | 14 | 14 | 32 | 74 | 1st | B (Very Good) |
This graph compares Harry Akwasi Potter's performance in each subject and the corresponding class average (in green). If the performance bar is blue, this indicates Harry Akwasi Potter's performance is above the class average. A red bar indicates a below average score.
A red bar indicates that Harry Akwasi Potter could benefit from some additional tuition, while an orange bar suggests it is time to refocus and strive for improvement.
This graph measures Harry Akwasi Potter's attention span, reading ability, presentation skills, and team work
Harry Akwasi Potter | Hogwarts Community School (2024-2025) | ||||||
---|---|---|---|---|---|---|---|
1st/5 | Grade 1 (2nd Term) | ||||||
Subject | Test 1 | Test 2 | Project | Exam | Total Score | Position | Grade |
Mathematics | 29 | 15 | 16 | 18 | 78 | 1st | B (Very Good) |
English | 37 | 18 | 18 | 19 | 92 | 1st | A (Distinction) |
Science | 35 | 17 | 18 | 20 | 90 | 1st | A (Distinction) |
French | 32 | 18 | 20 | 20 | 90 | 1st | A (Distinction) |
Social Studies | 37 | 15 | 20 | 13 | 85 | 1st | B+ (Excellent) |
History | 18 | 15 | 14 | 10 | 57 | 1st | C (Credit) |
OWOP | 32 | 16 | 18 | 14 | 80 | 1st | B (Very Good) |
IT | 34 | 15 | 17 | 9 | 75 | 1st | B (Very Good) |
Creative Arts | 36 | 15 | 16 | 13 | 80 | 1st | B (Very Good) |
Twi | 32 | 14 | 14 | 14 | 74 | 1st | B (Very Good) |
This graph compares Harry Akwasi Potter's performance in each subject and the corresponding class average (in green). If the performance bar is blue, this indicates Harry Akwasi Potter's performance is above the class average. A red bar indicates a below average score.
A red bar indicates that Harry Akwasi Potter could benefit from some additional tuition, while an orange bar suggests it is time to refocus and strive for improvement.
This graph measures Harry Akwasi Potter's attention span, reading ability, presentation skills, and team work